Bedwars Besties vs Trouble in Terrace Town
5 - 11
Round: 6
Court: Court 1
Match Official:James Sharpham
Status: Official
Match Time: 05/09/23 (05:09)
Best on Court: Jared Healy
Bedwars Besties | Trouble in Terrace Town | Spacerrrrrrr | |||
---|---|---|---|---|---|
Elo: | 1559.88 [+4.85] | 1485.64 [-4.85] | |||
Faults: | 0 | 0 | |||
Double Faults: | 0 | 0 | |||
Green Cards: | 0 | 0 | |||
Yellow Cards: | 0 | 0 | |||
Red Cards: | 0 | 0 | |||
Timeouts Remaining: | 1 | 1 | |||
Jared Healy | Lachlan Banks | Tomasz Sakowski | Tristan Nel | ||
Elo: | 1654.21 [+4.85] | 1465.54 [+4.85] | 1417.93 [-4.85] | 1553.35 [-4.85] | |
Points Scored: | 9 | 2 | 1 | 4 | |
Aces Scored: | 1 | 0 | 0 | 0 | |
Faults: | 0 | 0 | 0 | 0 | |
Double Faults: | 0 | 0 | 0 | 0 | |
Rounds on Court: | 16 | 16 | 16 | 16 | |
Rounds Carded: | 0 | 0 | 0 | 0 | |
Green Cards: | 0 | 0 | 0 | 0 | |
Yellow Cards: | 0 | 0 | 0 | 0 | |
Red Cards: | 0 | 0 | 0 | 0 |
Other Matches
No other matches
Commentary
Tomasz Sakowski just slayed that point.
Bedwars Besties just got rolled. Try a little harder.
Lachlan Banks needs to go to specsavers!
That was some atrocious defending by Lachlan Banks.
Jared Healy just embarrassed Lachlan Banks...
Lachlan Banks needs to go to specsavers!
A massive hit by Jared Healy! Dora has some running to do...
Trouble in Terrace Town just got rolled. Try a little harder.
That ball went miles away! Good luck finding it Trouble in Terrace Town...
That ball went miles away! Good luck finding it Bedwars Besties...
A simply un-defendable hit by Jared Healy.
An absolutely nasty shot by Tristan Nel! Tristan Nel didn't stand a chance.
Jared Healy scored.
Lachlan Banks is in disbelief after that serve.
That ball went miles away! Good luck finding it Trouble in Terrace Town...
Tristan Nel needs to go to specsavers!
Trouble in Terrace Town got styled on by Jared Healy.