Barbenheimer vs IDK
0 - 11
Round: 1
Court: Court 1
Match Official:Jared Healy
Status: Official
Best on Court: Eva Hajigabriel
Barbenheimer | IDK | Spacerrrrrrr | |||
---|---|---|---|---|---|
Elo: | 1500.0 | 1489.85 | |||
Faults: | 0 | 0 | |||
Double Faults: | 0 | 0 | |||
Green Cards: | 0 | 0 | |||
Yellow Cards: | 0 | 0 | |||
Red Cards: | 0 | 0 | |||
Timeouts Remaining: | 1 | 1 | |||
Olivia Stronach | Ethan Dal Molin | Eva Hajigabriel | Vangeli Hajigabriel | ||
Elo: | 1500.0 [+0.0] | 1500.0 [+0.0] | 1479.7 [+0.0] | 1500.0 [+0.0] | |
Points Scored: | 0 | 0 | 2 | 9 | |
Aces Scored: | 0 | 0 | 5 | 0 | |
Faults: | 0 | 0 | 0 | 0 | |
Double Faults: | 0 | 0 | 0 | 0 | |
Rounds on Court: | 11 | 11 | 11 | 11 | |
Rounds Carded: | 0 | 0 | 0 | 0 | |
Green Cards: | 0 | 0 | 0 | 0 | |
Yellow Cards: | 0 | 0 | 0 | 0 | |
Red Cards: | 0 | 0 | 0 | 0 |
Other Matches
No other matches
Commentary
Eva Hajigabriel just slayed that point.
Eva Hajigabriel scored.
A simply un-defendable hit by Vangeli Hajigabriel.
That ball went miles away! Good luck finding it Barbenheimer...
Barbenheimer got styled on by Vangeli Hajigabriel.
Ethan Dal Molin needs to check their prescription.
Ethan Dal Molin is in disbelief after that serve.
Great placement by Vangeli Hajigabriel, really just out skilled Ethan Dal Molin.
An un-returnable serve from Eva Hajigabriel.
Beautiful leave by Vangeli Hajigabriel.
Eva Hajigabriel hit an ace.
Ooooh, that was ugly. If I were Barbenheimer, I'd be using my timeout right about now.
Eva Hajigabriel just zinged one past Ethan Dal Molin.
Vangeli Hajigabriel scored.
An un-returnable serve from Eva Hajigabriel.
Barbenheimer just got rolled. Try a little harder.