WWBD vs LAX
5 - 11
Round: 58
Court: Court 1
Match Official:Lachlan Banks
Status: Official
Match Time: 07/10/24 (23:22)
Best on Court: Lachlan Banks
WWBD | LAX | Spacerrrrrrr | |||
---|---|---|---|---|---|
Elo: | 1603.48 [-29.23] | 1629.41 [+29.23] | |||
Faults: | 0 | 1 | |||
Double Faults: | 0 | 0 | |||
Green Cards: | 0 | 0 | |||
Yellow Cards: | 0 | 0 | |||
Red Cards: | 0 | 0 | |||
Timeouts Remaining: | 0 | 1 | |||
Digby Ross | Jared Healy | Lachlan Banks | Alex Soudure | ||
Elo: | 1528.1 [-29.23] | 1678.86 [-29.23] | 1619.32 [+29.23] | 1639.51 [+29.23] | |
Points Scored: | 2 | 3 | 10 | 1 | |
Aces Scored: | 0 | 0 | 0 | 1 | |
Faults: | 0 | 0 | 0 | 1 | |
Double Faults: | 0 | 0 | 0 | 0 | |
Rounds on Court: | 16 | 16 | 16 | 16 | |
Rounds Carded: | 0 | 0 | 0 | 0 | |
Green Cards: | 0 | 0 | 0 | 0 | |
Yellow Cards: | 0 | 0 | 0 | 0 | |
Red Cards: | 0 | 0 | 0 | 0 |
Commentary
Jared Healy needs to go to specsavers!
That was a close one, but LAX comes out on top.
WWBD just got rolled. Try a little harder.
That was a close one, but LAX comes out on top.
A massive hit by Lachlan Banks! Dora has some running to do...
Keep that arm above your waist Alex Soudure
LAX got styled on by Digby Ross.
Lachlan Banks scored.
LAX just got rolled. Try a little harder.
Lachlan Banks just slayed that point.
Alex Soudure slots a lovely serve straight past Jared Healy's left hand
Absolutely smoked by Alex Soudure! There's no returning that!
Jared Healy just embarrassed Alex Soudure...
Alex Soudure needs to check their prescription.
Great placement by Lachlan Banks, really just out skilled Digby Ross.
Alex Soudure needs to check their prescription.
Lachlan Banks scored.
Absolutely smoked by Lachlan Banks! There's no returning that!