Statistics for Tomasz Sakowski
B&F Votes: | 19 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Elo: | 1557.7 | ||||||||
Games Won: | 23 | ||||||||
Games Lost: | 35 | ||||||||
Games Played: | 58 | ||||||||
Percentage: | 39.66% | ||||||||
Points Scored: | 251 | ||||||||
Points Served: | 245 | ||||||||
Aces Scored: | 34 | ||||||||
Faults: | 17 | ||||||||
Double Faults: | 2 | ||||||||
Green Cards: | 5 | ||||||||
Yellow Cards: | 1 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 931 | ||||||||
Rounds Carded: | 3 | ||||||||
Net Elo Delta: | 57.7 | ||||||||
Average Elo Delta: | 0.99 | ||||||||
Points per Game: | 4.33 | ||||||||
Points per Loss: | 7.17 | ||||||||
Aces per Game: | 0.59 | ||||||||
Faults per Game: | 0.29 | ||||||||
Cards: | 6 | ||||||||
Cards per Game: | 0.1 | ||||||||
Points per Card: | 41.83 | ||||||||
Serves per Game: | 4.22 | ||||||||
Serves per Ace: | 7.21 | ||||||||
Serves per Fault: | 14.41 | ||||||||
Serve Ace Rate: | 13.88% | ||||||||
Serve Fault Rate: | 6.94% | ||||||||
Percentage of Points Scored: | 26.87% | ||||||||
Percentage of Points Scored For Team: | 57.05% | ||||||||
Percentage of Games Starting Left: | 58.62% | ||||||||
Percentage of Points Served Won: | 46.94% | ||||||||
Serves Received: | 249 | ||||||||
Serves Returned: | 201 | ||||||||
Max Serve Streak: | 9 | ||||||||
Average Serve Streak: | 2.29 | ||||||||
Max Ace Streak: | 7 | ||||||||
Average Ace Streak: | 0.69 | ||||||||
Serve Return Rate: | 80.72% | ||||||||
Votes per 100 games: | 32.76 | ||||||||
Court 1 | |||||||||
B&F Votes: | 14 | ||||||||
Elo: | 1537.48 | ||||||||
Games Won: | 19 | ||||||||
Games Lost: | 28 | ||||||||
Games Played: | 47 | ||||||||
Percentage: | 40.43% | ||||||||
Points Scored: | 180 | ||||||||
Points Served: | 208 | ||||||||
Aces Scored: | 31 | ||||||||
Faults: | 15 | ||||||||
Double Faults: | 2 | ||||||||
Green Cards: | 4 | ||||||||
Yellow Cards: | 1 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 748 | ||||||||
Rounds Carded: | 3 | ||||||||
Net Elo Delta: | 22.32 | ||||||||
Average Elo Delta: | 0.47 | ||||||||
Points per Game: | 3.83 | ||||||||
Points per Loss: | 6.43 | ||||||||
Aces per Game: | 0.66 | ||||||||
Faults per Game: | 0.32 | ||||||||
Cards: | 5 | ||||||||
Cards per Game: | 0.11 | ||||||||
Points per Card: | 36.0 | ||||||||
Serves per Game: | 4.43 | ||||||||
Serves per Ace: | 6.71 | ||||||||
Serves per Fault: | 13.87 | ||||||||
Serve Ace Rate: | 14.90% | ||||||||
Serve Fault Rate: | 7.21% | ||||||||
Percentage of Points Scored: | 23.97% | ||||||||
Percentage of Points Scored For Team: | 49.86% | ||||||||
Percentage of Games Starting Left: | 53.19% | ||||||||
Percentage of Points Served Won: | 50.00% | ||||||||
Serves Received: | 211 | ||||||||
Serves Returned: | 170 | ||||||||
Max Serve Streak: | 9 | ||||||||
Average Serve Streak: | 2.57 | ||||||||
Max Ace Streak: | 7 | ||||||||
Average Ace Streak: | 0.79 | ||||||||
Serve Return Rate: | 80.57% | ||||||||
Votes per 100 games: | 29.79 | ||||||||
Court 2 | |||||||||
B&F Votes: | 5 | ||||||||
Elo: | 1557.7 | ||||||||
Games Won: | 4 | ||||||||
Games Lost: | 7 | ||||||||
Games Played: | 11 | ||||||||
Percentage: | 36.36% | ||||||||
Points Scored: | 71 | ||||||||
Points Served: | 37 | ||||||||
Aces Scored: | 3 | ||||||||
Faults: | 2 | ||||||||
Double Faults: | 0 | ||||||||
Green Cards: | 1 | ||||||||
Yellow Cards: | 0 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 183 | ||||||||
Rounds Carded: | 0 | ||||||||
Net Elo Delta: | 35.39 | ||||||||
Average Elo Delta: | 3.22 | ||||||||
Points per Game: | 6.45 | ||||||||
Points per Loss: | 10.14 | ||||||||
Aces per Game: | 0.27 | ||||||||
Faults per Game: | 0.18 | ||||||||
Cards: | 1 | ||||||||
Cards per Game: | 0.09 | ||||||||
Points per Card: | 71.0 | ||||||||
Serves per Game: | 3.36 | ||||||||
Serves per Ace: | 12.33 | ||||||||
Serves per Fault: | 18.5 | ||||||||
Serve Ace Rate: | 8.11% | ||||||||
Serve Fault Rate: | 5.41% | ||||||||
Percentage of Points Scored: | 38.80% | ||||||||
Percentage of Points Scored For Team: | 89.87% | ||||||||
Percentage of Games Starting Left: | 81.82% | ||||||||
Percentage of Points Served Won: | 29.73% | ||||||||
Serves Received: | 38 | ||||||||
Serves Returned: | 31 | ||||||||
Max Serve Streak: | 3 | ||||||||
Average Serve Streak: | 1.09 | ||||||||
Max Ace Streak: | 1 | ||||||||
Average Ace Streak: | 0.27 | ||||||||
Serve Return Rate: | 81.58% | ||||||||
Votes per 100 games: | 45.45 |
Insights
Recent Matches
Transcaucasian Socialist Federative Soviet Republic vs Vatican City [11 - 1] <-5.79>
Vatican City vs Kazakhstan [13 - 11] <+26.01>
Vatican City vs Saint Vincent and the Grenadines [1 - 11] <-7.07>
International Waters vs Vatican City [11 - 2] <-0.32>
Saint Vincent and the Grenadines vs The excess [9 - 11] <+0.36>
Mozambique vs Vatican City [11 - 3] <-2.34>
Seanitha vs BCFing Fun [11 - 2] <-17.51>
BCFing Fun vs Ceebs [12 - 10] <+24.65>
Height Difference vs BCFing Fun [12 - 10] <-2.95>
Breaking Bad Boys vs BCFing Fun [2 - 11] <+4.87>
Bedwars Besties vs BCFing Fun [10 - 12] <+39.72>
GORGON WOOBT vs Cringeiana Grande [9 - 11] <-1.4>
GORGON WOOBT vs F-Slur [5 - 11] <-20.36>
The Officials vs erghhhhhhh ow daddy [11 - 8] <-0.16>
trouble in terrorizz yard vs Bedwars Besties [4 - 11] <-23.04>
The Baes vs The excess [5 - 11] <+0.21>
Cringeiana Grande vs GORGON WOOBT [11 - 3] <-7.85>
GORGON WOOBT vs Cringeiana Grande [3 - 11] <-15.48>