Statistics for William Prozerska
B&F Votes: | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Elo: | 1382.34 | ||||||||
Games Won: | 6 | ||||||||
Games Lost: | 6 | ||||||||
Games Played: | 12 | ||||||||
Percentage: | 50.00% | ||||||||
Points Scored: | 22 | ||||||||
Points Served: | 60 | ||||||||
Aces Scored: | 3 | ||||||||
Faults: | 2 | ||||||||
Double Faults: | 0 | ||||||||
Green Cards: | 0 | ||||||||
Yellow Cards: | 0 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 240 | ||||||||
Rounds Carded: | 0 | ||||||||
Net Elo Delta: | -117.66 | ||||||||
Average Elo Delta: | -9.8 | ||||||||
Points per Game: | 1.83 | ||||||||
Points per Loss: | 3.67 | ||||||||
Aces per Game: | 0.25 | ||||||||
Faults per Game: | 0.17 | ||||||||
Cards: | 0 | ||||||||
Cards per Game: | 0.0 | ||||||||
Points per Card: | 22.0 | ||||||||
Serves per Game: | 5.0 | ||||||||
Serves per Ace: | 20.0 | ||||||||
Serves per Fault: | 30.0 | ||||||||
Serve Ace Rate: | 5.00% | ||||||||
Serve Fault Rate: | 3.33% | ||||||||
Percentage of Points Scored: | 9.17% | ||||||||
Percentage of Points Scored For Team: | 17.32% | ||||||||
Percentage of Games Starting Left: | 0.00% | ||||||||
Percentage of Points Served Won: | 55.00% | ||||||||
Serves Received: | 52 | ||||||||
Serves Returned: | 49 | ||||||||
Max Serve Streak: | 9 | ||||||||
Average Serve Streak: | 3.25 | ||||||||
Max Ace Streak: | 7 | ||||||||
Average Ace Streak: | 1.5 | ||||||||
Serve Return Rate: | 94.23% | ||||||||
Votes per 100 games: | 8.33 | ||||||||
Court 1 | |||||||||
B&F Votes: | 1 | ||||||||
Elo: | 1382.34 | ||||||||
Games Won: | 6 | ||||||||
Games Lost: | 6 | ||||||||
Games Played: | 12 | ||||||||
Percentage: | 50.00% | ||||||||
Points Scored: | 22 | ||||||||
Points Served: | 60 | ||||||||
Aces Scored: | 3 | ||||||||
Faults: | 2 | ||||||||
Double Faults: | 0 | ||||||||
Green Cards: | 0 | ||||||||
Yellow Cards: | 0 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 240 | ||||||||
Rounds Carded: | 0 | ||||||||
Net Elo Delta: | -117.66 | ||||||||
Average Elo Delta: | -9.8 | ||||||||
Points per Game: | 1.83 | ||||||||
Points per Loss: | 3.67 | ||||||||
Aces per Game: | 0.25 | ||||||||
Faults per Game: | 0.17 | ||||||||
Cards: | 0 | ||||||||
Cards per Game: | 0.0 | ||||||||
Points per Card: | 22.0 | ||||||||
Serves per Game: | 5.0 | ||||||||
Serves per Ace: | 20.0 | ||||||||
Serves per Fault: | 30.0 | ||||||||
Serve Ace Rate: | 5.00% | ||||||||
Serve Fault Rate: | 3.33% | ||||||||
Percentage of Points Scored: | 9.17% | ||||||||
Percentage of Points Scored For Team: | 17.32% | ||||||||
Percentage of Games Starting Left: | 0.00% | ||||||||
Percentage of Points Served Won: | 55.00% | ||||||||
Serves Received: | 52 | ||||||||
Serves Returned: | 49 | ||||||||
Max Serve Streak: | 9 | ||||||||
Average Serve Streak: | 3.25 | ||||||||
Max Ace Streak: | 7 | ||||||||
Average Ace Streak: | 1.5 | ||||||||
Serve Return Rate: | 94.23% | ||||||||
Votes per 100 games: | 8.33 | ||||||||
Court 2 | |||||||||
B&F Votes: | 0 | ||||||||
Elo: | 1382.34 | ||||||||
Games Won: | 0 | ||||||||
Games Lost: | 0 | ||||||||
Games Played: | 0 | ||||||||
Percentage: | 0.00% | ||||||||
Points Scored: | 0 | ||||||||
Points Served: | 0 | ||||||||
Aces Scored: | 0 | ||||||||
Faults: | 0 | ||||||||
Double Faults: | 0 | ||||||||
Green Cards: | 0 | ||||||||
Yellow Cards: | 0 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 0 | ||||||||
Rounds Carded: | 0 | ||||||||
Net Elo Delta: | 0 | ||||||||
Average Elo Delta: | 0.0 | ||||||||
Points per Game: | 0.0 | ||||||||
Points per Loss: | 0.0 | ||||||||
Aces per Game: | 0.0 | ||||||||
Faults per Game: | 0.0 | ||||||||
Cards: | 0 | ||||||||
Cards per Game: | 0.0 | ||||||||
Points per Card: | 0.0 | ||||||||
Serves per Game: | 0.0 | ||||||||
Serves per Ace: | 0.0 | ||||||||
Serves per Fault: | 0.0 | ||||||||
Serve Ace Rate: | 0.00% | ||||||||
Serve Fault Rate: | 0.00% | ||||||||
Percentage of Points Scored: | 0.00% | ||||||||
Percentage of Points Scored For Team: | 0.00% | ||||||||
Percentage of Games Starting Left: | 0.00% | ||||||||
Percentage of Points Served Won: | 0.00% | ||||||||
Serves Received: | 0 | ||||||||
Serves Returned: | 0 | ||||||||
Max Serve Streak: | 0 | ||||||||
Average Serve Streak: | 0.0 | ||||||||
Max Ace Streak: | 0 | ||||||||
Average Ace Streak: | 0.0 | ||||||||
Serve Return Rate: | 0.00% | ||||||||
Votes per 100 games: | 0.0 |
Insights
Recent Matches
F-Slur vs International Waters [16 - 14] <-34.05>
Jay-Z vs IKEA Workers [11 - 9] <-9.75>
ZL vs International Waters [14 - 12] <-26.83>
The Cats vs WWBD [5 - 11] <-0.49>
International Waters vs Mozambique [8 - 11] <-31.63>
International Waters vs Saint Vincent and the Grenadines [12 - 14] <-38.69>
International Waters vs Transcaucasian Socialist Federative Soviet Republic [12 - 10] <+9.9>
International Waters vs Vatican City [11 - 2] <+0.32>
Mozambique vs International Waters [6 - 11] <+3.01>
International Waters vs Mozambique [11 - 8] <+3.71>