Statistics for Sharpy
Elo: | 1532.98 | |
---|---|---|
Games Played: | 3 | |
Games Won: | 2 | |
Games Lost: | 1 | |
Percentage: | 66.67% | |
Green Cards: | 1 | |
Yellow Cards: | 1 | |
Red Cards: | 0 | |
Faults: | 1 | |
Double Faults: | 0 | |
Timeouts Called: | 0 | |
Points Scored: | 36 | |
Points Against: | 34 | |
Point Difference: | 2 |
Statistics for James Sharpham
B&F Votes: | 0 | |
---|---|---|
Elo: | 1477.85 | |
Games Won: | 2 | |
Games Lost: | 1 | |
Games Played: | 3 | |
Percentage: | 66.67% | |
Points Scored: | 12 | |
Points Served: | 23 | |
Aces Scored: | 0 | |
Faults: | 1 | |
Double Faults: | 0 | |
Green Cards: | 0 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 70 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 54.55 | |
Average Elo Delta: | 18.18 | |
Points per Game: | 4.0 | |
Points per Loss: | 12.0 | |
Aces per Game: | 0.0 | |
Faults per Game: | 0.33 | |
Cards: | 0 | |
Cards per Game: | 0.0 | |
Points per Card: | 12.0 | |
Serves per Game: | 7.67 | |
Serves per Ace: | 23.0 | |
Serves per Fault: | 23.0 | |
Serve Ace Rate: | 0.00% | |
Serve Fault Rate: | 4.35% | |
Percentage of Points Scored: | 17.14% | |
Percentage of Points Scored For Team: | 33.33% | |
Percentage of Games Starting Left: | 100.00% | |
Percentage of Points Served Won: | 52.17% | |
Serves Received: | 18 | |
Serves Returned: | 17 | |
Max Serve Streak: | 3 | |
Average Serve Streak: | 2.67 | |
Max Ace Streak: | 0 | |
Average Ace Streak: | 0.0 | |
Serve Return Rate: | 94.44% | |
Votes per 100 games: | 0.0 |
Statistics for Tristan Nel
B&F Votes: | 3 | |
---|---|---|
Elo: | 1588.11 | |
Games Won: | 2 | |
Games Lost: | 1 | |
Games Played: | 3 | |
Percentage: | 66.67% | |
Points Scored: | 24 | |
Points Served: | 14 | |
Aces Scored: | 1 | |
Faults: | 0 | |
Double Faults: | 0 | |
Green Cards: | 1 | |
Yellow Cards: | 1 | |
Red Cards: | 0 | |
Rounds on Court: | 67 | |
Rounds Carded: | 3 | |
Net Elo Delta: | 54.55 | |
Average Elo Delta: | 18.18 | |
Points per Game: | 8.0 | |
Points per Loss: | 24.0 | |
Aces per Game: | 0.33 | |
Faults per Game: | 0.0 | |
Cards: | 2 | |
Cards per Game: | 0.67 | |
Points per Card: | 12.0 | |
Serves per Game: | 4.67 | |
Serves per Ace: | 14.0 | |
Serves per Fault: | 14.0 | |
Serve Ace Rate: | 7.14% | |
Serve Fault Rate: | 0.00% | |
Percentage of Points Scored: | 34.29% | |
Percentage of Points Scored For Team: | 66.67% | |
Percentage of Games Starting Left: | 0.00% | |
Percentage of Points Served Won: | 35.71% | |
Serves Received: | 18 | |
Serves Returned: | 17 | |
Max Serve Streak: | 2 | |
Average Serve Streak: | 2.0 | |
Max Ace Streak: | 1 | |
Average Ace Streak: | 0.33 | |
Serve Return Rate: | 94.44% | |
Votes per 100 games: | 100.0 |