Statistics for Team Rocket
Elo: | 1500.06 | |
---|---|---|
Games Played: | 5 | |
Games Won: | 3 | |
Games Lost: | 2 | |
Percentage: | 60.00% | |
Green Cards: | 2 | |
Yellow Cards: | 1 | |
Red Cards: | 0 | |
Faults: | 9 | |
Double Faults: | 1 | |
Timeouts Called: | 0 | |
Points Scored: | 40 | |
Points Against: | 45 | |
Point Difference: | -5 |
Statistics for Heidi Leow
B&F Votes: | 2 | |
---|---|---|
Elo: | 1518.65 | |
Games Won: | 3 | |
Games Lost: | 2 | |
Games Played: | 5 | |
Percentage: | 60.00% | |
Points Scored: | 22 | |
Points Served: | 31 | |
Aces Scored: | 11 | |
Faults: | 6 | |
Double Faults: | 1 | |
Green Cards: | 1 | |
Yellow Cards: | 1 | |
Red Cards: | 0 | |
Rounds on Court: | 82 | |
Rounds Carded: | 3 | |
Net Elo Delta: | 18.65 | |
Average Elo Delta: | 3.73 | |
Points per Game: | 4.4 | |
Points per Loss: | 11.0 | |
Aces per Game: | 2.2 | |
Faults per Game: | 1.2 | |
Cards: | 2 | |
Cards per Game: | 0.4 | |
Points per Card: | 11.0 | |
Serves per Game: | 6.2 | |
Serves per Ace: | 2.82 | |
Serves per Fault: | 5.17 | |
Serve Ace Rate: | 35.48% | |
Serve Fault Rate: | 19.35% | |
Percentage of Points Scored: | 25.88% | |
Percentage of Points Scored For Team: | 55.00% | |
Percentage of Games Starting Left: | 100.00% | |
Percentage of Points Served Won: | 54.84% | |
Serves Received: | 11 | |
Serves Returned: | 7 | |
Max Serve Streak: | 7 | |
Average Serve Streak: | 3.4 | |
Max Ace Streak: | 6 | |
Average Ace Streak: | 2.8 | |
Serve Return Rate: | 63.64% | |
Votes per 100 games: | 40.0 |
Statistics for James Frayne
B&F Votes: | 2 | |
---|---|---|
Elo: | 1518.65 | |
Games Won: | 3 | |
Games Lost: | 2 | |
Games Played: | 5 | |
Percentage: | 60.00% | |
Points Scored: | 18 | |
Points Served: | 19 | |
Aces Scored: | 4 | |
Faults: | 3 | |
Double Faults: | 0 | |
Green Cards: | 1 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 85 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 18.65 | |
Average Elo Delta: | 3.73 | |
Points per Game: | 3.6 | |
Points per Loss: | 9.0 | |
Aces per Game: | 0.8 | |
Faults per Game: | 0.6 | |
Cards: | 1 | |
Cards per Game: | 0.2 | |
Points per Card: | 18.0 | |
Serves per Game: | 3.8 | |
Serves per Ace: | 4.75 | |
Serves per Fault: | 6.33 | |
Serve Ace Rate: | 21.05% | |
Serve Fault Rate: | 15.79% | |
Percentage of Points Scored: | 21.18% | |
Percentage of Points Scored For Team: | 45.00% | |
Percentage of Games Starting Left: | 0.00% | |
Percentage of Points Served Won: | 47.37% | |
Serves Received: | 19 | |
Serves Returned: | 14 | |
Max Serve Streak: | 5 | |
Average Serve Streak: | 3.0 | |
Max Ace Streak: | 5 | |
Average Ace Streak: | 1.6 | |
Serve Return Rate: | 73.68% | |
Votes per 100 games: | 40.0 |
Recent Matches
Team Rocket vs The Baes [12 - 10] <+18.59>
Team Rocket vs The Baes [12 - 10] <+18.59>
Team Rocket vs *REDACTED* [11 - 3] <+8.42>
Team Rocket vs *REDACTED* [11 - 3] <+8.42>
Height Difference vs Team Rocket [11 - 2] <-6.2>
Height Difference vs Team Rocket [11 - 2] <-6.2>
Team Rocket vs Ball Fondlers [12 - 10] <+32.52>
Team Rocket vs Ball Fondlers [12 - 10] <+32.52>