Statistics for Digby Ross
B&F Votes: | 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Elo: | 1545.69 | ||||||||
Games Won: | 19 | ||||||||
Games Lost: | 19 | ||||||||
Games Played: | 38 | ||||||||
Percentage: | 50.00% | ||||||||
Points Scored: | 143 | ||||||||
Points Served: | 182 | ||||||||
Aces Scored: | 34 | ||||||||
Faults: | 19 | ||||||||
Double Faults: | 1 | ||||||||
Green Cards: | 12 | ||||||||
Yellow Cards: | 15 | ||||||||
Red Cards: | 6 | ||||||||
Rounds on Court: | 597 | ||||||||
Rounds Carded: | 37 | ||||||||
Net Elo Delta: | 45.69 | ||||||||
Average Elo Delta: | 1.2 | ||||||||
Points per Game: | 3.76 | ||||||||
Points per Loss: | 7.53 | ||||||||
Aces per Game: | 0.89 | ||||||||
Faults per Game: | 0.5 | ||||||||
Cards: | 33 | ||||||||
Cards per Game: | 0.87 | ||||||||
Points per Card: | 4.33 | ||||||||
Serves per Game: | 4.79 | ||||||||
Serves per Ace: | 5.35 | ||||||||
Serves per Fault: | 9.58 | ||||||||
Serve Ace Rate: | 18.68% | ||||||||
Serve Fault Rate: | 10.44% | ||||||||
Percentage of Points Scored: | 22.56% | ||||||||
Percentage of Points Scored For Team: | 44.69% | ||||||||
Percentage of Games Starting Left: | 26.32% | ||||||||
Percentage of Points Served Won: | 55.49% | ||||||||
Serves Received: | 150 | ||||||||
Serves Returned: | 131 | ||||||||
Max Serve Streak: | 11 | ||||||||
Average Serve Streak: | 3.11 | ||||||||
Max Ace Streak: | 6 | ||||||||
Average Ace Streak: | 1.39 | ||||||||
Serve Return Rate: | 87.33% | ||||||||
Votes per 100 games: | 39.47 | ||||||||
Court 1 | |||||||||
B&F Votes: | 13 | ||||||||
Elo: | 1545.69 | ||||||||
Games Won: | 16 | ||||||||
Games Lost: | 16 | ||||||||
Games Played: | 32 | ||||||||
Percentage: | 50.00% | ||||||||
Points Scored: | 118 | ||||||||
Points Served: | 160 | ||||||||
Aces Scored: | 29 | ||||||||
Faults: | 18 | ||||||||
Double Faults: | 1 | ||||||||
Green Cards: | 9 | ||||||||
Yellow Cards: | 13 | ||||||||
Red Cards: | 3 | ||||||||
Rounds on Court: | 501 | ||||||||
Rounds Carded: | 33 | ||||||||
Net Elo Delta: | 56.3 | ||||||||
Average Elo Delta: | 1.76 | ||||||||
Points per Game: | 3.69 | ||||||||
Points per Loss: | 7.38 | ||||||||
Aces per Game: | 0.91 | ||||||||
Faults per Game: | 0.56 | ||||||||
Cards: | 25 | ||||||||
Cards per Game: | 0.78 | ||||||||
Points per Card: | 4.72 | ||||||||
Serves per Game: | 5.0 | ||||||||
Serves per Ace: | 5.52 | ||||||||
Serves per Fault: | 8.89 | ||||||||
Serve Ace Rate: | 18.12% | ||||||||
Serve Fault Rate: | 11.25% | ||||||||
Percentage of Points Scored: | 22.10% | ||||||||
Percentage of Points Scored For Team: | 43.22% | ||||||||
Percentage of Games Starting Left: | 25.00% | ||||||||
Percentage of Points Served Won: | 55.00% | ||||||||
Serves Received: | 130 | ||||||||
Serves Returned: | 112 | ||||||||
Max Serve Streak: | 11 | ||||||||
Average Serve Streak: | 3.22 | ||||||||
Max Ace Streak: | 6 | ||||||||
Average Ace Streak: | 1.47 | ||||||||
Serve Return Rate: | 86.15% | ||||||||
Votes per 100 games: | 40.62 | ||||||||
Court 2 | |||||||||
B&F Votes: | 2 | ||||||||
Elo: | 1487.53 | ||||||||
Games Won: | 3 | ||||||||
Games Lost: | 3 | ||||||||
Games Played: | 6 | ||||||||
Percentage: | 50.00% | ||||||||
Points Scored: | 25 | ||||||||
Points Served: | 22 | ||||||||
Aces Scored: | 5 | ||||||||
Faults: | 1 | ||||||||
Double Faults: | 0 | ||||||||
Green Cards: | 3 | ||||||||
Yellow Cards: | 2 | ||||||||
Red Cards: | 3 | ||||||||
Rounds on Court: | 96 | ||||||||
Rounds Carded: | 4 | ||||||||
Net Elo Delta: | -10.62 | ||||||||
Average Elo Delta: | -1.77 | ||||||||
Points per Game: | 4.17 | ||||||||
Points per Loss: | 8.33 | ||||||||
Aces per Game: | 0.83 | ||||||||
Faults per Game: | 0.17 | ||||||||
Cards: | 8 | ||||||||
Cards per Game: | 1.33 | ||||||||
Points per Card: | 3.12 | ||||||||
Serves per Game: | 3.67 | ||||||||
Serves per Ace: | 4.4 | ||||||||
Serves per Fault: | 22.0 | ||||||||
Serve Ace Rate: | 22.73% | ||||||||
Serve Fault Rate: | 4.55% | ||||||||
Percentage of Points Scored: | 25.00% | ||||||||
Percentage of Points Scored For Team: | 53.19% | ||||||||
Percentage of Games Starting Left: | 33.33% | ||||||||
Percentage of Points Served Won: | 59.09% | ||||||||
Serves Received: | 20 | ||||||||
Serves Returned: | 19 | ||||||||
Max Serve Streak: | 5 | ||||||||
Average Serve Streak: | 2.5 | ||||||||
Max Ace Streak: | 3 | ||||||||
Average Ace Streak: | 1.0 | ||||||||
Serve Return Rate: | 95.00% | ||||||||
Votes per 100 games: | 33.33 |
Insights
Recent Matches
F-Slur vs International Waters [16 - 14] <+34.05>
Cringeiana Grande vs Mozambique [11 - 9] <-29.71>
Chase Ridley vs WWBD [3 - 11] <+5.41>
The Cats vs WWBD [5 - 11] <+0.49>
DJ Kuhlman vs Bedwars Besties [4 - 11] <-6.79>
Mozambique vs The Officials [8 - 11] <-3.25>
Bedwars Besties vs DJ Kuhlman [11 - 9] <-11.94>
International Waters vs Mozambique [8 - 11] <+31.63>
Transcaucasian Socialist Federative Soviet Republic vs Mozambique [8 - 11] <+34.61>
Kazakhstan vs Mozambique [6 - 11] <+21.82>
Mozambique vs Saint Vincent and the Grenadines [7 - 11] <-31.22>
Mozambique vs Wildcats [6 - 11] <-9.06>
Mozambique vs International Waters [6 - 11] <-3.01>
International Waters vs Mozambique [11 - 8] <-3.71>
International Waters vs Mozambique [11 - 6] <-4.84>