Statistics for Sharai Rose
B&F Votes: | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Elo: | 1415.17 | ||||||||
Games Won: | 8 | ||||||||
Games Lost: | 23 | ||||||||
Games Played: | 31 | ||||||||
Percentage: | 25.81% | ||||||||
Points Scored: | 36 | ||||||||
Points Served: | 93 | ||||||||
Aces Scored: | 17 | ||||||||
Faults: | 2 | ||||||||
Double Faults: | 0 | ||||||||
Green Cards: | 2 | ||||||||
Yellow Cards: | 2 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 467 | ||||||||
Rounds Carded: | 6 | ||||||||
Net Elo Delta: | -84.83 | ||||||||
Average Elo Delta: | -2.74 | ||||||||
Points per Game: | 1.16 | ||||||||
Points per Loss: | 1.57 | ||||||||
Aces per Game: | 0.55 | ||||||||
Faults per Game: | 0.06 | ||||||||
Cards: | 4 | ||||||||
Cards per Game: | 0.13 | ||||||||
Points per Card: | 9.0 | ||||||||
Serves per Game: | 3.0 | ||||||||
Serves per Ace: | 5.47 | ||||||||
Serves per Fault: | 46.5 | ||||||||
Serve Ace Rate: | 18.28% | ||||||||
Serve Fault Rate: | 2.15% | ||||||||
Percentage of Points Scored: | 7.61% | ||||||||
Percentage of Points Scored For Team: | 19.67% | ||||||||
Percentage of Games Starting Left: | 19.35% | ||||||||
Percentage of Points Served Won: | 51.61% | ||||||||
Serves Received: | 141 | ||||||||
Serves Returned: | 113 | ||||||||
Max Serve Streak: | 9 | ||||||||
Average Serve Streak: | 1.77 | ||||||||
Max Ace Streak: | 5 | ||||||||
Average Ace Streak: | 0.68 | ||||||||
Serve Return Rate: | 80.14% | ||||||||
Votes per 100 games: | 3.23 | ||||||||
Court 1 | |||||||||
B&F Votes: | 1 | ||||||||
Elo: | 1394.95 | ||||||||
Games Won: | 4 | ||||||||
Games Lost: | 16 | ||||||||
Games Played: | 20 | ||||||||
Percentage: | 20.00% | ||||||||
Points Scored: | 28 | ||||||||
Points Served: | 50 | ||||||||
Aces Scored: | 9 | ||||||||
Faults: | 2 | ||||||||
Double Faults: | 0 | ||||||||
Green Cards: | 1 | ||||||||
Yellow Cards: | 2 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 284 | ||||||||
Rounds Carded: | 6 | ||||||||
Net Elo Delta: | -120.22 | ||||||||
Average Elo Delta: | -6.01 | ||||||||
Points per Game: | 1.4 | ||||||||
Points per Loss: | 1.75 | ||||||||
Aces per Game: | 0.45 | ||||||||
Faults per Game: | 0.1 | ||||||||
Cards: | 3 | ||||||||
Cards per Game: | 0.15 | ||||||||
Points per Card: | 9.33 | ||||||||
Serves per Game: | 2.5 | ||||||||
Serves per Ace: | 5.56 | ||||||||
Serves per Fault: | 25.0 | ||||||||
Serve Ace Rate: | 18.00% | ||||||||
Serve Fault Rate: | 4.00% | ||||||||
Percentage of Points Scored: | 9.66% | ||||||||
Percentage of Points Scored For Team: | 26.92% | ||||||||
Percentage of Games Starting Left: | 30.00% | ||||||||
Percentage of Points Served Won: | 42.00% | ||||||||
Serves Received: | 84 | ||||||||
Serves Returned: | 66 | ||||||||
Max Serve Streak: | 5 | ||||||||
Average Serve Streak: | 1.25 | ||||||||
Max Ace Streak: | 4 | ||||||||
Average Ace Streak: | 0.4 | ||||||||
Serve Return Rate: | 78.57% | ||||||||
Votes per 100 games: | 5.0 | ||||||||
Court 2 | |||||||||
B&F Votes: | 0 | ||||||||
Elo: | 1415.17 | ||||||||
Games Won: | 4 | ||||||||
Games Lost: | 7 | ||||||||
Games Played: | 11 | ||||||||
Percentage: | 36.36% | ||||||||
Points Scored: | 8 | ||||||||
Points Served: | 43 | ||||||||
Aces Scored: | 8 | ||||||||
Faults: | 0 | ||||||||
Double Faults: | 0 | ||||||||
Green Cards: | 1 | ||||||||
Yellow Cards: | 0 | ||||||||
Red Cards: | 0 | ||||||||
Rounds on Court: | 183 | ||||||||
Rounds Carded: | 0 | ||||||||
Net Elo Delta: | 35.39 | ||||||||
Average Elo Delta: | 3.22 | ||||||||
Points per Game: | 0.73 | ||||||||
Points per Loss: | 1.14 | ||||||||
Aces per Game: | 0.73 | ||||||||
Faults per Game: | 0.0 | ||||||||
Cards: | 1 | ||||||||
Cards per Game: | 0.09 | ||||||||
Points per Card: | 8.0 | ||||||||
Serves per Game: | 3.91 | ||||||||
Serves per Ace: | 5.38 | ||||||||
Serves per Fault: | 43.0 | ||||||||
Serve Ace Rate: | 18.60% | ||||||||
Serve Fault Rate: | 0.00% | ||||||||
Percentage of Points Scored: | 4.37% | ||||||||
Percentage of Points Scored For Team: | 10.13% | ||||||||
Percentage of Games Starting Left: | 0.00% | ||||||||
Percentage of Points Served Won: | 62.79% | ||||||||
Serves Received: | 57 | ||||||||
Serves Returned: | 47 | ||||||||
Max Serve Streak: | 9 | ||||||||
Average Serve Streak: | 2.73 | ||||||||
Max Ace Streak: | 5 | ||||||||
Average Ace Streak: | 1.18 | ||||||||
Serve Return Rate: | 82.46% | ||||||||
Votes per 100 games: | 0.0 |
Insights
Recent Matches
Transcaucasian Socialist Federative Soviet Republic vs Vatican City [11 - 1] <-5.79>
Vatican City vs Kazakhstan [13 - 11] <+26.01>
Vatican City vs Saint Vincent and the Grenadines [1 - 11] <-7.07>
International Waters vs Vatican City [11 - 2] <-0.32>
Mozambique vs Vatican City [11 - 3] <-2.34>
F-Slur vs AAAAAAA [6 - 11] <+4.02>
GORGON WOOBT vs Cringeiana Grande [9 - 11] <-1.4>
GORGON WOOBT vs F-Slur [5 - 11] <-20.36>
Cringeiana Grande vs GORGON WOOBT [11 - 3] <-7.85>
T. Swift Song Inspo vs AAAAAAA [7 - 11] <+1.79>
GORGON WOOBT vs Cringeiana Grande [3 - 11] <-15.48>
They Can't Decide vs Heteros [11 - 3] <-6.94>
The excess vs PP [11 - 6] <-0.32>
PP vs Joyful Damnation [4 - 11] <-10.07>
PP vs Save the whales with four lower case letters, you pick where. [5 - 11] <-11.78>
Save the whales with four lower case letters, you pick where. vs PP [11 - 1] <-27.98>
GORGON WOOBT vs Operation Underkill [11 - 0] <+26.19>
Ball Fondlers vs GORGON WOOBT [11 - 7] <-17.49>