Statistics for GORGON WOOBT
Elo: | 1473.65 | |
---|---|---|
Games Played: | 19 | |
Games Won: | 5 | |
Games Lost: | 14 | |
Percentage: | 26.32% | |
Green Cards: | 5 | |
Yellow Cards: | 3 | |
Red Cards: | 0 | |
Faults: | 8 | |
Double Faults: | 1 | |
Timeouts Called: | 3 | |
Points Scored: | 111 | |
Points Against: | 178 | |
Point Difference: | -67 |
Statistics for Tomasz Sakowski
B&F Votes: | 7 | |
---|---|---|
Elo: | 1498.06 | |
Games Won: | 5 | |
Games Lost: | 14 | |
Games Played: | 19 | |
Percentage: | 26.32% | |
Points Scored: | 89 | |
Points Served: | 62 | |
Aces Scored: | 6 | |
Faults: | 7 | |
Double Faults: | 1 | |
Green Cards: | 3 | |
Yellow Cards: | 1 | |
Red Cards: | 0 | |
Rounds on Court: | 286 | |
Rounds Carded: | 3 | |
Net Elo Delta: | -44.03 | |
Average Elo Delta: | -2.32 | |
Points per Game: | 4.68 | |
Points per Loss: | 6.36 | |
Aces per Game: | 0.32 | |
Faults per Game: | 0.37 | |
Cards: | 4 | |
Cards per Game: | 0.21 | |
Points per Card: | 22.25 | |
Serves per Game: | 3.26 | |
Serves per Ace: | 10.33 | |
Serves per Fault: | 8.86 | |
Serve Ace Rate: | 9.68% | |
Serve Fault Rate: | 11.29% | |
Percentage of Points Scored: | 30.80% | |
Percentage of Points Scored For Team: | 72.95% | |
Percentage of Games Starting Left: | 94.74% | |
Percentage of Points Served Won: | 27.42% | |
Serves Received: | 69 | |
Serves Returned: | 57 | |
Max Serve Streak: | 4 | |
Average Serve Streak: | 1.0 | |
Max Ace Streak: | 3 | |
Average Ace Streak: | 0.26 | |
Serve Return Rate: | 82.61% | |
Votes per 100 games: | 36.84 |
Statistics for Sharai Rose
B&F Votes: | 0 | |
---|---|---|
Elo: | 1400.66 | |
Games Won: | 5 | |
Games Lost: | 14 | |
Games Played: | 19 | |
Percentage: | 26.32% | |
Points Scored: | 22 | |
Points Served: | 60 | |
Aces Scored: | 11 | |
Faults: | 1 | |
Double Faults: | 0 | |
Green Cards: | 2 | |
Yellow Cards: | 2 | |
Red Cards: | 0 | |
Rounds on Court: | 283 | |
Rounds Carded: | 6 | |
Net Elo Delta: | -44.03 | |
Average Elo Delta: | -2.32 | |
Points per Game: | 1.16 | |
Points per Loss: | 1.57 | |
Aces per Game: | 0.58 | |
Faults per Game: | 0.05 | |
Cards: | 4 | |
Cards per Game: | 0.21 | |
Points per Card: | 5.5 | |
Serves per Game: | 3.16 | |
Serves per Ace: | 5.45 | |
Serves per Fault: | 60.0 | |
Serve Ace Rate: | 18.33% | |
Serve Fault Rate: | 1.67% | |
Percentage of Points Scored: | 7.61% | |
Percentage of Points Scored For Team: | 18.03% | |
Percentage of Games Starting Left: | 5.26% | |
Percentage of Points Served Won: | 55.00% | |
Serves Received: | 84 | |
Serves Returned: | 69 | |
Max Serve Streak: | 9 | |
Average Serve Streak: | 2.0 | |
Max Ace Streak: | 5 | |
Average Ace Streak: | 0.68 | |
Serve Return Rate: | 82.14% | |
Votes per 100 games: | 0.0 |
Recent Matches
GORGON WOOBT vs Cringeiana Grande [9 - 11] <-1.4>
GORGON WOOBT vs Cringeiana Grande [9 - 11] <-1.4>
GORGON WOOBT vs F-Slur [5 - 11] <-20.36>
GORGON WOOBT vs F-Slur [5 - 11] <-20.36>
Cringeiana Grande vs GORGON WOOBT [11 - 3] <-7.85>
Cringeiana Grande vs GORGON WOOBT [11 - 3] <-7.85>
GORGON WOOBT vs Cringeiana Grande [3 - 11] <-15.48>
GORGON WOOBT vs Cringeiana Grande [3 - 11] <-15.48>
GORGON WOOBT vs Operation Underkill [11 - 0] <+26.19>
GORGON WOOBT vs Operation Underkill [11 - 0] <+26.19>
Ball Fondlers vs GORGON WOOBT [11 - 7] <-17.49>
Ball Fondlers vs GORGON WOOBT [11 - 7] <-17.49>
*REDACTED* vs GORGON WOOBT [8 - 11] <+19.32>
*REDACTED* vs GORGON WOOBT [8 - 11] <+19.32>
Height Difference vs GORGON WOOBT [11 - 3] <-3.55>
Height Difference vs GORGON WOOBT [11 - 3] <-3.55>
Team Rocket vs GORGON WOOBT [3 - 11] <+34.67>
Team Rocket vs GORGON WOOBT [3 - 11] <+34.67>