Statistics for Joyful Damnation
Elo: | 1506.33 | |
---|---|---|
Games Played: | 5 | |
Games Won: | 3 | |
Games Lost: | 2 | |
Percentage: | 60.00% | |
Green Cards: | 2 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Faults: | 0 | |
Double Faults: | 0 | |
Timeouts Called: | 0 | |
Points Scored: | 44 | |
Points Against: | 33 | |
Point Difference: | 11 |
Statistics for Tomasz Sakowski
B&F Votes: | 3 | |
---|---|---|
Elo: | 1558.87 | |
Games Won: | 3 | |
Games Lost: | 2 | |
Games Played: | 5 | |
Percentage: | 60.00% | |
Points Scored: | 30 | |
Points Served: | 23 | |
Aces Scored: | 3 | |
Faults: | 0 | |
Double Faults: | 0 | |
Green Cards: | 0 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 77 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 23.35 | |
Average Elo Delta: | 4.67 | |
Points per Game: | 6.0 | |
Points per Loss: | 15.0 | |
Aces per Game: | 0.6 | |
Faults per Game: | 0.0 | |
Cards: | 0 | |
Cards per Game: | 0.0 | |
Points per Card: | 30.0 | |
Serves per Game: | 4.6 | |
Serves per Ace: | 7.67 | |
Serves per Fault: | 23.0 | |
Serve Ace Rate: | 13.04% | |
Serve Fault Rate: | 0.00% | |
Percentage of Points Scored: | 38.96% | |
Percentage of Points Scored For Team: | 68.18% | |
Percentage of Games Starting Left: | 100.00% | |
Percentage of Points Served Won: | 60.87% | |
Serves Received: | 19 | |
Serves Returned: | 16 | |
Max Serve Streak: | 6 | |
Average Serve Streak: | 3.4 | |
Max Ace Streak: | 6 | |
Average Ace Streak: | 1.6 | |
Serve Return Rate: | 84.21% | |
Votes per 100 games: | 60.0 |
Statistics for Zaiah Deards
B&F Votes: | 1 | |
---|---|---|
Elo: | 1453.79 | |
Games Won: | 3 | |
Games Lost: | 2 | |
Games Played: | 5 | |
Percentage: | 60.00% | |
Points Scored: | 14 | |
Points Served: | 20 | |
Aces Scored: | 7 | |
Faults: | 0 | |
Double Faults: | 0 | |
Green Cards: | 2 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 77 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 23.35 | |
Average Elo Delta: | 4.67 | |
Points per Game: | 2.8 | |
Points per Loss: | 7.0 | |
Aces per Game: | 1.4 | |
Faults per Game: | 0.0 | |
Cards: | 2 | |
Cards per Game: | 0.4 | |
Points per Card: | 7.0 | |
Serves per Game: | 4.0 | |
Serves per Ace: | 2.86 | |
Serves per Fault: | 20.0 | |
Serve Ace Rate: | 35.00% | |
Serve Fault Rate: | 0.00% | |
Percentage of Points Scored: | 18.18% | |
Percentage of Points Scored For Team: | 31.82% | |
Percentage of Games Starting Left: | 0.00% | |
Percentage of Points Served Won: | 70.00% | |
Serves Received: | 32 | |
Serves Returned: | 18 | |
Max Serve Streak: | 8 | |
Average Serve Streak: | 2.8 | |
Max Ace Streak: | 4 | |
Average Ace Streak: | 1.6 | |
Serve Return Rate: | 56.25% | |
Votes per 100 games: | 20.0 |
Recent Matches
PP vs Joyful Damnation [4 - 11] <+10.07>
PP vs Joyful Damnation [4 - 11] <+10.07>
Joyful Damnation vs The Baes [11 - 4] <+6.58>
Joyful Damnation vs The Baes [11 - 4] <+6.58>
The Baes vs Joyful Damnation [3 - 11] <+11.32>
The Baes vs Joyful Damnation [3 - 11] <+11.32>
Bench Warmers vs Joyful Damnation [11 - 6] <-2.65>
Bench Warmers vs Joyful Damnation [11 - 6] <-2.65>