Statistics for They Can't Decide
Elo: | 1474.89 | |
---|---|---|
Games Played: | 4 | |
Games Won: | 2 | |
Games Lost: | 2 | |
Percentage: | 50.00% | |
Green Cards: | 1 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Faults: | 2 | |
Double Faults: | 0 | |
Timeouts Called: | 0 | |
Points Scored: | 38 | |
Points Against: | 29 | |
Point Difference: | 9 |
Statistics for James Sharpham
B&F Votes: | 1 | |
---|---|---|
Elo: | 1454.1 | |
Games Won: | 2 | |
Games Lost: | 2 | |
Games Played: | 4 | |
Percentage: | 50.00% | |
Points Scored: | 16 | |
Points Served: | 26 | |
Aces Scored: | 7 | |
Faults: | 2 | |
Double Faults: | 0 | |
Green Cards: | 0 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 67 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 21.57 | |
Average Elo Delta: | 5.39 | |
Points per Game: | 4.0 | |
Points per Loss: | 8.0 | |
Aces per Game: | 1.75 | |
Faults per Game: | 0.5 | |
Cards: | 0 | |
Cards per Game: | 0.0 | |
Points per Card: | 16.0 | |
Serves per Game: | 6.5 | |
Serves per Ace: | 3.71 | |
Serves per Fault: | 13.0 | |
Serve Ace Rate: | 26.92% | |
Serve Fault Rate: | 7.69% | |
Percentage of Points Scored: | 23.88% | |
Percentage of Points Scored For Team: | 42.11% | |
Percentage of Games Starting Left: | 75.00% | |
Percentage of Points Served Won: | 57.69% | |
Serves Received: | 14 | |
Serves Returned: | 14 | |
Max Serve Streak: | 6 | |
Average Serve Streak: | 3.75 | |
Max Ace Streak: | 4 | |
Average Ace Streak: | 2.0 | |
Serve Return Rate: | 100.00% | |
Votes per 100 games: | 25.0 |
Statistics for Tomasz Sakowski
B&F Votes: | 2 | |
---|---|---|
Elo: | 1566.14 | |
Games Won: | 2 | |
Games Lost: | 2 | |
Games Played: | 4 | |
Percentage: | 50.00% | |
Points Scored: | 22 | |
Points Served: | 15 | |
Aces Scored: | 2 | |
Faults: | 0 | |
Double Faults: | 0 | |
Green Cards: | 1 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 67 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 21.57 | |
Average Elo Delta: | 5.39 | |
Points per Game: | 5.5 | |
Points per Loss: | 11.0 | |
Aces per Game: | 0.5 | |
Faults per Game: | 0.0 | |
Cards: | 1 | |
Cards per Game: | 0.25 | |
Points per Card: | 22.0 | |
Serves per Game: | 3.75 | |
Serves per Ace: | 7.5 | |
Serves per Fault: | 15.0 | |
Serve Ace Rate: | 13.33% | |
Serve Fault Rate: | 0.00% | |
Percentage of Points Scored: | 32.84% | |
Percentage of Points Scored For Team: | 57.89% | |
Percentage of Games Starting Left: | 25.00% | |
Percentage of Points Served Won: | 46.67% | |
Serves Received: | 21 | |
Serves Returned: | 19 | |
Max Serve Streak: | 4 | |
Average Serve Streak: | 2.0 | |
Max Ace Streak: | 2 | |
Average Ace Streak: | 0.75 | |
Serve Return Rate: | 90.48% | |
Votes per 100 games: | 50.0 |
Recent Matches
They Can't Decide vs Heteros [11 - 3] <+6.94>
They Can't Decide vs Heteros [11 - 3] <+6.94>
They Can't Decide vs Jay-Z [8 - 11] <-5.3>
They Can't Decide vs Jay-Z [8 - 11] <-5.3>
Lizzie LDShadowLady vs They Can't Decide [4 - 11] <+23.22>
Lizzie LDShadowLady vs They Can't Decide [4 - 11] <+23.22>