Statistics for Vatican City
Elo: | 1478.83 | |
---|---|---|
Games Played: | 5 | |
Games Won: | 1 | |
Games Lost: | 4 | |
Percentage: | 20.00% | |
Green Cards: | 0 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Faults: | 0 | |
Double Faults: | 0 | |
Timeouts Called: | 1 | |
Points Scored: | 20 | |
Points Against: | 55 | |
Point Difference: | -35 |
Statistics for Tomasz Sakowski
B&F Votes: | 0 | |
---|---|---|
Elo: | 1557.7 | |
Games Won: | 1 | |
Games Lost: | 4 | |
Games Played: | 5 | |
Percentage: | 20.00% | |
Points Scored: | 18 | |
Points Served: | 12 | |
Aces Scored: | 1 | |
Faults: | 0 | |
Double Faults: | 0 | |
Green Cards: | 0 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 75 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 10.49 | |
Average Elo Delta: | 2.1 | |
Points per Game: | 3.6 | |
Points per Loss: | 4.5 | |
Aces per Game: | 0.2 | |
Faults per Game: | 0.0 | |
Cards: | 0 | |
Cards per Game: | 0.0 | |
Points per Card: | 18.0 | |
Serves per Game: | 2.4 | |
Serves per Ace: | 12.0 | |
Serves per Fault: | 12.0 | |
Serve Ace Rate: | 8.33% | |
Serve Fault Rate: | 0.00% | |
Percentage of Points Scored: | 24.00% | |
Percentage of Points Scored For Team: | 90.00% | |
Percentage of Games Starting Left: | 0.00% | |
Percentage of Points Served Won: | 33.33% | |
Serves Received: | 27 | |
Serves Returned: | 15 | |
Max Serve Streak: | 3 | |
Average Serve Streak: | 1.0 | |
Max Ace Streak: | 1 | |
Average Ace Streak: | 0.2 | |
Serve Return Rate: | 55.56% | |
Votes per 100 games: | 0.0 |
Statistics for Sharai Rose
B&F Votes: | 0 | |
---|---|---|
Elo: | 1415.17 | |
Games Won: | 1 | |
Games Lost: | 4 | |
Games Played: | 5 | |
Percentage: | 20.00% | |
Points Scored: | 2 | |
Points Served: | 9 | |
Aces Scored: | 1 | |
Faults: | 0 | |
Double Faults: | 0 | |
Green Cards: | 0 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 75 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 10.49 | |
Average Elo Delta: | 2.1 | |
Points per Game: | 0.4 | |
Points per Loss: | 0.5 | |
Aces per Game: | 0.2 | |
Faults per Game: | 0.0 | |
Cards: | 0 | |
Cards per Game: | 0.0 | |
Points per Card: | 2.0 | |
Serves per Game: | 1.8 | |
Serves per Ace: | 9.0 | |
Serves per Fault: | 9.0 | |
Serve Ace Rate: | 11.11% | |
Serve Fault Rate: | 0.00% | |
Percentage of Points Scored: | 2.67% | |
Percentage of Points Scored For Team: | 10.00% | |
Percentage of Games Starting Left: | 0.00% | |
Percentage of Points Served Won: | 55.56% | |
Serves Received: | 27 | |
Serves Returned: | 21 | |
Max Serve Streak: | 3 | |
Average Serve Streak: | 1.0 | |
Max Ace Streak: | 2 | |
Average Ace Streak: | 0.4 | |
Serve Return Rate: | 77.78% | |
Votes per 100 games: | 0.0 |
Statistics for Ethan Dal Molin
B&F Votes: | 0 | |
---|---|---|
Elo: | 1446.26 | |
Games Won: | 1 | |
Games Lost: | 4 | |
Games Played: | 5 | |
Percentage: | 20.00% | |
Points Scored: | 0 | |
Points Served: | 0 | |
Aces Scored: | 0 | |
Faults: | 0 | |
Double Faults: | 0 | |
Green Cards: | 0 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 0 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 10.49 | |
Average Elo Delta: | 2.1 | |
Points per Game: | 0.0 | |
Points per Loss: | 0.0 | |
Aces per Game: | 0.0 | |
Faults per Game: | 0.0 | |
Cards: | 0 | |
Cards per Game: | 0.0 | |
Points per Card: | 0.0 | |
Serves per Game: | 0.0 | |
Serves per Ace: | 0.0 | |
Serves per Fault: | 0.0 | |
Serve Ace Rate: | 0.00% | |
Serve Fault Rate: | 0.00% | |
Percentage of Points Scored: | 0.00% | |
Percentage of Points Scored For Team: | 0.00% | |
Percentage of Games Starting Left: | 0.00% | |
Percentage of Points Served Won: | 0.00% | |
Serves Received: | 0 | |
Serves Returned: | 0 | |
Max Serve Streak: | 0 | |
Average Serve Streak: | 0.0 | |
Max Ace Streak: | 0 | |
Average Ace Streak: | 0.0 | |
Serve Return Rate: | 0.00% | |
Votes per 100 games: | 0.0 |
Recent Matches
Transcaucasian Socialist Federative Soviet Republic vs Vatican City [11 - 1] <-5.79>
Transcaucasian Socialist Federative Soviet Republic vs Vatican City [11 - 1] <-5.79>
Transcaucasian Socialist Federative Soviet Republic vs Vatican City [11 - 1] <-5.79>
Vatican City vs Kazakhstan [13 - 11] <+26.01>
Vatican City vs Kazakhstan [13 - 11] <+26.01>
Vatican City vs Kazakhstan [13 - 11] <+26.01>
Vatican City vs Saint Vincent and the Grenadines [1 - 11] <-7.07>
Vatican City vs Saint Vincent and the Grenadines [1 - 11] <-7.07>
Vatican City vs Saint Vincent and the Grenadines [1 - 11] <-7.07>
International Waters vs Vatican City [11 - 2] <-0.32>
International Waters vs Vatican City [11 - 2] <-0.32>
International Waters vs Vatican City [11 - 2] <-0.32>
Mozambique vs Vatican City [11 - 3] <-2.34>