Statistics for WWBD
Elo: | 1585.63 | |
---|---|---|
Games Played: | 13 | |
Games Won: | 12 | |
Games Lost: | 1 | |
Percentage: | 92.31% | |
Green Cards: | 3 | |
Yellow Cards: | 5 | |
Red Cards: | 2 | |
Faults: | 20 | |
Double Faults: | 2 | |
Timeouts Called: | 2 | |
Points Scored: | 137 | |
Points Against: | 66 | |
Point Difference: | 71 |
Statistics for Digby Ross
B&F Votes: | 4 | |
---|---|---|
Elo: | 1511.64 | |
Games Won: | 12 | |
Games Lost: | 1 | |
Games Played: | 13 | |
Percentage: | 92.31% | |
Points Scored: | 55 | |
Points Served: | 81 | |
Aces Scored: | 19 | |
Faults: | 11 | |
Double Faults: | 1 | |
Green Cards: | 2 | |
Yellow Cards: | 5 | |
Red Cards: | 2 | |
Rounds on Court: | 188 | |
Rounds Carded: | 15 | |
Net Elo Delta: | 40.73 | |
Average Elo Delta: | 3.13 | |
Points per Game: | 4.23 | |
Points per Loss: | 55.0 | |
Aces per Game: | 1.46 | |
Faults per Game: | 0.85 | |
Cards: | 9 | |
Cards per Game: | 0.69 | |
Points per Card: | 6.11 | |
Serves per Game: | 6.23 | |
Serves per Ace: | 4.26 | |
Serves per Fault: | 7.36 | |
Serve Ace Rate: | 23.46% | |
Serve Fault Rate: | 13.58% | |
Percentage of Points Scored: | 27.09% | |
Percentage of Points Scored For Team: | 40.15% | |
Percentage of Games Starting Left: | 46.15% | |
Percentage of Points Served Won: | 65.43% | |
Serves Received: | 43 | |
Serves Returned: | 37 | |
Max Serve Streak: | 11 | |
Average Serve Streak: | 4.54 | |
Max Ace Streak: | 3 | |
Average Ace Streak: | 1.31 | |
Serve Return Rate: | 86.05% | |
Votes per 100 games: | 30.77 |
Statistics for Jared Healy
B&F Votes: | 4 | |
---|---|---|
Elo: | 1704.74 | |
Games Won: | 12 | |
Games Lost: | 1 | |
Games Played: | 13 | |
Percentage: | 92.31% | |
Points Scored: | 82 | |
Points Served: | 64 | |
Aces Scored: | 5 | |
Faults: | 9 | |
Double Faults: | 1 | |
Green Cards: | 1 | |
Yellow Cards: | 0 | |
Red Cards: | 0 | |
Rounds on Court: | 203 | |
Rounds Carded: | 0 | |
Net Elo Delta: | 40.73 | |
Average Elo Delta: | 3.13 | |
Points per Game: | 6.31 | |
Points per Loss: | 82.0 | |
Aces per Game: | 0.38 | |
Faults per Game: | 0.69 | |
Cards: | 1 | |
Cards per Game: | 0.08 | |
Points per Card: | 82.0 | |
Serves per Game: | 4.92 | |
Serves per Ace: | 12.8 | |
Serves per Fault: | 7.11 | |
Serve Ace Rate: | 7.81% | |
Serve Fault Rate: | 14.06% | |
Percentage of Points Scored: | 40.39% | |
Percentage of Points Scored For Team: | 59.85% | |
Percentage of Games Starting Left: | 15.38% | |
Percentage of Points Served Won: | 56.25% | |
Serves Received: | 40 | |
Serves Returned: | 37 | |
Max Serve Streak: | 6 | |
Average Serve Streak: | 2.77 | |
Max Ace Streak: | 6 | |
Average Ace Streak: | 1.0 | |
Serve Return Rate: | 92.50% | |
Votes per 100 games: | 30.77 |
Recent Matches
Chase Ridley vs WWBD [3 - 11] <+5.41>
Chase Ridley vs WWBD [3 - 11] <+5.41>
The Cats vs WWBD [5 - 11] <+0.49>
The Cats vs WWBD [5 - 11] <+0.49>
WWBD vs Handchester United [11 - 8] <+2.63>
WWBD vs Handchester United [11 - 8] <+2.63>
WWBD vs But T Buddies [11 - 3] <+20.78>
WWBD vs But T Buddies [11 - 3] <+20.78>
WWBD vs RIP Brodie [11 - 1] <+3.15>
WWBD vs RIP Brodie [11 - 1] <+3.15>
WWBD vs Chase Ridley [11 - 8] <+3.59>
WWBD vs Chase Ridley [11 - 8] <+3.59>